Fairtex Muay Thai Slim Cut Shorts
| Waist (A) | Hip (B) | Length (C) | Leg Opening (D) |
|
|---|---|---|---|---|
| XS | 24"-26" | 40" | 13" | 10.5" |
| Small | 26"-28" | 42" | 14" | 11" |
| Medium | 28"-30" | 44" | 14.5" | 11.5" |
| Large | 30"-32" | 46" | 15" | 12" |
| XL | 32"-34" | 48" | 15.5" | 12.5" |
| XXL | 34"-36" | 52" | 16" | 13" |
To estimate the size you need please use the following chart to compare your measurements. Please note that this guide is an estimate only and cannot account for individual preferences.
How to measure: Measure at the point you would wear them- often this is closer to the hip level rather than the narrowest point of the waist.


































































